| Description | A MNRC introduction. Cardinal Red Osier dogwood was selected for its bright red winter twig color. A hybrid dogwood that was developed by the University of Minnesota in 1986. NC-7 Trials top-performing plant. 2004 Plants of Merit®. Hardy to -50°F Maximum Elevation: 9,000 ft. |
|---|---|
| SKU | DOG-CAR |
| Mature Size (generic) | SHRUB (6-10') |
| Foliage Color | Deep Green |
| Fall Color | No |
| Features | Winter Interest |
| Flowering Season | Spring |
| Growth Rate | Fast |
| Light Needs | Partial Sun, Full Sun |
| USDA Hardiness Zone | 2, 3, 4, 5, 6, 7 |
| Water Needs | Moderate |
| Mature Height | 8-10 ft. |
| Mature Width | 8-10 ft. |
| Name | Cardinal Redtwig Dogwood |
| Flower Color Group | White |




