| Description | This elm, selected at the University of Wisconsin from a cross of Japanese and Siberian elm, resembles Japanese elm in appearance with larger leaves and growth habit. When inoculated with Dutch elm disease, it has shown no observable damage or only tip injury to the branches. When tips have been infected, the tree is able to wall off the area and prevent spread of the disease. Hardy to -30°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | ELM-CAT |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Spreading, Vase Shaped |
| Mature Size (generic) | TREE (50-80' Tall) • Broad Canopy |
| Fall Color | Subtle |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Fast |
| Light Needs | Full Sun |
| Mature Height | 50-60 ft. |
| Mature Width | 40-50 ft. |
| Name | Cathedral Elm |




