| Description | Compact columnar selection of sugar maple with symmetrical growth and dense branching, ideal for limited spaces. Deep green foliage of summer turns an intense array of brilliant orange, red and golden yellow hues. An excellent selection for use as a street tree or in a small urban garden. Hardy to -30°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | MAP-APO |
| Deciduous Tree Type | Ornamental Tree |
| Tree Habit | Narrow, Upright |
| Mature Size (generic) | TREE (20-30' Tall) • Narrow or Columnar |
| Fall Color | Dramatic |
| Features | Winter Interest |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 20-25 ft. |
| Mature Width | 8-10 ft. |
| Name | Apollo Sugar Maple |




