| Description | This is an upright growing form of Red Maple exhibiting wonderful red fall color. It enjoys being in or near turf areas as it thrives in moist soil. Great for smaller yards and tighter spaces. Hardy to -40°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | MAP-ARM |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Narrow, Upright |
| Mature Size (generic) | TREE (30-50' Tall) • Narrow or Columnar |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 3, 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 30-40 ft. |
| Mature Width | 12-15 ft |
| Name | Armstrong Maple |




