| Description | A very tough tree that was derived from the native Rocky Mountain Bigtooth Maple. The thick glossy blackish-green foliage is almost tatter-proof and changes to intense shades of orange and red in the fall. Grows vigorously in a dense, pyramidal habit. Disease and pest resistant as well as, WATER THRIFTY! Hardy to -30°F Maximum Elevation: 7,000 ft. |
|---|---|
| SKU | MAP-HIG |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Upright, Pyramidal, Dense Branching |
| Mature Size (generic) | TREE (30-50' Tall) • Average Width |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Partial Sun, Full Sun |
| Mature Height | 35-45 ft. |
| Mature Width | 20-25 ft. |
| Name | Highland Park® Bigtooth Maple |




