| Description | A very symmetrical branching habit with fall color turning from brilliant red to intense burgundy. Fantastic fall color sets this Red Maple apart from all the others. Very WATER THRIFTY, heat resistant and can withstand cold, harsh winters. Hardy to -30°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | MAP-BUR |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Round, Upright, Dense Branching, Oval |
| Mature Size (generic) | TREE (30-50' Tall) • Average Width |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 35-45 ft. |
| Mature Width | 25-35 ft. |
| Name | Burgundy Belle Red Maple |




