| Description | Selected from Caddo Mountain sugar maple seedings, this tree has the brightest red fall color we have seen in a cultivar adapted to Southern heat. It features dark green summer foliage, better mildew resistance than other Caddo selections, strong growth, and brilliant red, early fall color. Pyramidal in youth maturing to broadly oval. Hardy to -30°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | MAP-FFI |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Spreading, Pyramidal, Oval |
| Mature Size (generic) | TREE (30-50' Tall) • Broad Canopy |
| Fall Color | Dramatic |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 35-45 ft. |
| Mature Width | 30-40 ft. |
| Name | Flashfire® Caddo Sugar Maple |




