| Description | Renowned horticulturist Dr. John Pair selected this maple for its exceptional heat tolerance and stunning, evenly red fall color. Native to Oklahoma, this tree grows to a rounded shape of 30 ft. by 30 ft. with glossy green leaves. Very disease and insect resistant. Expect fall color early. VERY WATER THRIFTY! Hardy to -25°F Maximum Elevation: 6,000 Feet |
|---|---|
| SKU | MAP-JOH |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Round |
| Mature Size (generic) | TREE (20-30' Tall) • Average WIdth |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Slow |
| Light Needs | Full Sun |
| Mature Height | 25-30 ft. |
| Mature Width | 25-30 ft. |
| Name | John Pair Caddo Sugar Maple |




