| Description | An upright oval outline with good branch structure and uniform canopy structure, glossy dark green foliage turns yellow-orange to red in fall, exhibits more heat and drought tolerance than typical Norway. Hardy to -30°F Maximum Elevation: 6,000 ft. |
|---|---|
| SKU | MAP-KEI |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Upright, Oval |
| Mature Size (generic) | TREE (30-50' Tall) • Average Width |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Partial Sun, Full Sun |
| Mature Height | 30-35 ft. |
| Mature Width | 20-25 ft. |
| Name | Norwegian Sunset® Maple |




