| Description | A large shade tree with symmetrical habit. Dark green foliage changes to shades of red, orange and yellow in fall. Fall Fiesta® has proven to be one of the best Sugar Maple trees for both cold and hot climates. Hardy to -30°F Maximum Elevation: 6,500 ft.
|
|---|---|
| SKU | MAP-FIE |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Upright, Oval |
| Mature Size (generic) | TREE (30-50' Tall) • Average Width |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 30-50 ft. |
| Mature Width | 30-40 ft. |
| Name | Fall Fiesta Sugar Maple |




