| Description | A large shade tree with a broad, oval, upright form. The stout branching habit displays a dense cover of dark green foliage. The thick waxy leaves turn a scarlet-orange in autumn. Performs nicely in the Front Range area of Colorado. Hardy to -30°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | MAP-GRE |
| Deciduous Tree Type | Shade Tree |
| Tree Habit | Round, Spreading |
| Mature Size (generic) | TREE (30-50' Tall) • Average Width |
| Fall Color | Dramatic |
| Features | Grown For Attractive Foliage |
| Flowering Season | Spring |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 30-50 ft. |
| Mature Width | 30-40 ft. |
| Name | Green Mountain® Sugar Maple |




