| Description | A fine upright, pyramidal, to broad-pyramidal formIt has a nice fall color that varies, from yellow to red. Much larger than the more common Cleveland and Chanticleer Pears but has the same fragrant white blooms that are profuse in spring. Hardy to -25°F Maximum Elevation: 6,500 ft. |
|---|---|
| SKU | PEA-ARI |
| Deciduous Tree Type | Flowering Tree |
| Tree Habit | Round, Upright, Pyramidal |
| Mature Size (generic) | TREE (20-30' Tall) • Average WIdth |
| Fall Color | Dramatic |
| Features | Showy Flowers, Fragrant Flowers |
| Flowering Season | Spring |
| USDA Hardiness Zone | 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 35-50 ft. |
| Mature Width | 20-35 ft. |
| Name | Aristocrat Flowering Pear |




