| Description | Strong pyramidal form. Profusion of white flowers in spring followed by small inedible fruit. Fall color ranges from red to purple. Hardy to -30°F Maximum Elevation: 6,500 ft.
|
|---|---|
| SKU | PEA-CHA |
| Deciduous Tree Type | Flowering Tree |
| Tree Habit | Narrow, Upright, Dense Branching |
| Mature Size (generic) | TREE (20-30' Tall) • Narrow or Columnar |
| Fall Color | Dramatic |
| Features | Showy Flowers, Fragrant Flowers |
| Flowering Season | Spring |
| USDA Hardiness Zone | 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Fast |
| Light Needs | Partial Shade, Partial Sun, Full Sun |
| Mature Height | 25-35 ft. |
| Mature Width | 12-15 ft. |
| Name | Chanticleer® Flowering Pear |
| Flower Color Group | White |




