| Description | Broad oval to rounded canopy ornamental or shade tree. Showing white flower cluster in spring followed by non-edible greenish-tan fruit. Striking orange-red fall color. Hardy to -30°F Maximum Elevation: 6,000 ft. |
|---|---|
| SKU | PEA-TRI |
| Deciduous Tree Type | Flowering Tree |
| Tree Habit | Pyramidal, Dense Branching |
| Mature Size (generic) | TREE (20-30' Tall) • Average WIdth |
| Fall Color | Dramatic |
| Features | Showy Flowers |
| Flowering Season | Spring |
| USDA Hardiness Zone | 5, 6, 7 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Full Sun |
| Mature Height | 25-30 ft. |
| Mature Width | 15-20 ft. |
| Name | Trinity® Flowering Pear |
| Flower Color Group | White |




