| Description | This double flowered selection was discovered in the wild in Itasca County, Minnesota, and released by the University of Minnesota in 1986, It blooms freely, with showy white flowers in early May that offset the dark bark. Young trees have prominent lenticels that complement the black bark, adding winter interest. Hardy to -50°F Maximum Elevation: 7,500 ft. |
|---|---|
| SKU | PLU-PRI |
| Deciduous Tree Type | Flowering Tree |
| Tree Habit | Round, Upright |
| Mature Size (generic) | TREE (10-20' Tall) • Average WIdth |
| Fall Color | Dramatic |
| Features | Showy Flowers |
| Flowering Season | Spring |
| USDA Hardiness Zone | 2, 3, 4, 5, 6 |
| Water Needs | Moderate |
| Growth Rate | Moderate |
| Light Needs | Partial Sun, Full Sun |
| Mature Height | 10-15 ft. |
| Mature Width | 7-10 ft. |
| Name | Princess Kay Canada Plum |
| Flower Color Group | White |




