| Description | Developed at Iowa State University. The most important characteristic of this plant is its ability to hold its flower color (red) as they age rather than taking on a purplish tint which often happens with other varieties. Hardier than W. 'Vaniceki'. Tendency for a secondary bloom in late summer, particularly if spring bloom was sparse. Hardy to -30°F Maximum Elevation: 6,000 ft. |
|---|---|
| SKU | WEI-PRI |
| Mature Size (generic) | SHRUB (4-6') |
| Fall Color | Subtle |
| Features | Showy Flowers, Attracts Hummingbirds, Attracts Butterflies |
| Flowering Season | Spring, Summer |
| Growth Rate | Moderate |
| Light Needs | Partial Shade, Filtered Sun, Partial Sun, Full Sun |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Water Needs | Moderate |
| Mature Height | 4-6 ft. |
| Mature Width | 4-6 ft. |
| Name | Red Prince Weigela |




